Property | Argon | Benzene | ||
---|---|---|---|---|
Solid | Liquid | Solid | Liquid | |
Density (kg/m3) | 1636 | 1407 | 1000 | 899 |
Latent heat of fusion (kJ/mol) | 7.86 | 34.7 | ||
Latent heat of evaporation (kJ/mol) | 6.69 | 2.5 | ||
Heat capacity (J/(mol K) | 25.9 | 22.6 | 11.3 | 13.0 |
Melting point (K) | 84.1 | 278.8 | ||
Liquid range (K) | 3.5 | 75 | ||
Isothermal compressibility (1/(N m2)) | 1 | 20 | 8.1 | 8.7 |
Surface tension(mJ/ m2) | ... | 13 | ... | 28.9 |
Viscosity (Poise=0.1kg/(m s)) | ... | 0.003 | ... | 0.009 |
Self-diffusion coefficient (m2/s) | 10-13 | 1.6 x 10-9 | 10-13 | 1.7 x 10-9 |
Thermal conductivity (J/(m s K)) | 0.3 | 0.12 | 0.27 | 0.15 |
Property | Water | Sodium | ||
---|---|---|---|---|
Solid | Liquid | Solid | Liquid | |
Density (kg/m3) | 920 | 997 | 951 | 927 |
Latent heat of fusion (kJ/mol) | 5.98 | 109.5 | ||
Latent heat of evaporation (kJ/mol) | 40.5 | 107.0 | ||
Heat capacity (J/(mol K) | 37.6 | 75.2 | 28.4 | 32.3 |
Melting point (K) | 273.2 | 371.1 | ||
Liquid range (K) | 100 | 794 | ||
Isothermal compressibility (1/(N m2)) | 2 | 4.9 | 1.7 | 1.9 |
Surface tension(mJ/ m2) | ... | 72 | ... | 190 |
Viscosity (Poise=0.1kg/(m s)) | ... | 0.01 | ... | 0.007 |
Self-diffusion coefficient (m2/s) | 10-14 | 2.2 x 10-9 | 2 x 10-11 | 4.3 x 10-9 |
Thermal conductivity (J/(m s K)) | 2.1 | 0.58 | 134 | 84 |
Data from Franks, Felix, "Water, A Matrix of Life", 2nd Ed., The Royal Society of Chemistry, 2000.
Liquid sodium is used as a coolant in fast breeder reactors.