Savings, Investing & Inflation Explorer
Enter an initial investment, return rate, and contribution schedule to see how your money grows over time. Adjust inflation and expense ratios to understand their long-term impact on purchasing power.
Parameters
Return Analysis
Rule of 72
At 7% return, your money doubles approximately every 10.3 years.
Fee Impact Over 30 Years
| Expense Ratio | Final Balance | Total Fees | Lost to Fees |
|---|---|---|---|
| 0.03% | $690,351.06 | $2,153.59 | — |
| 0.1% | $680,303.96 | $7,105.85 | $10,047.10 |
| 0.5% | $626,002.92 | $33,538.69 | $64,348.14 |
| 1% | $564,994.56 | $62,499.09 | $125,356.50 |
| 1.5% | $510,773.52 | $87,483.69 | $179,577.54 |
| 2% | $462,540.63 | $109,016.25 | $227,810.43 |
Step-by-Step
1. Compound Interest Formula
2. Future Value of Annuity (contributions)
3. Continuous Compounding
With continuous compounding, the future value is $694,115.03
Year-by-Year Breakdown
| Year | Start Balance | Contributions | Growth | Fees | End Balance | Real Value |
|---|---|---|---|---|---|---|
| 1 | $10,000.00 | $6,000.00 | $941.29 | $13.47 | $16,941.29 | $16,447.86 |
| 2 | $16,941.29 | $6,000.00 | $1,435.68 | $20.66 | $24,376.97 | $22,977.64 |
| 3 | $24,376.97 | $6,000.00 | $1,965.28 | $28.36 | $32,342.26 | $29,597.75 |
| 4 | $32,342.26 | $6,000.00 | $2,532.61 | $36.61 | $40,874.86 | $36,316.79 |
| 5 | $40,874.86 | $6,000.00 | $3,140.34 | $45.45 | $50,015.20 | $43,143.55 |
| 6 | $50,015.20 | $6,000.00 | $3,791.35 | $54.91 | $59,806.56 | $50,087.05 |
| 7 | $59,806.56 | $6,000.00 | $4,488.74 | $65.05 | $70,295.30 | $57,156.51 |
| 8 | $70,295.30 | $6,000.00 | $5,235.79 | $75.91 | $81,531.09 | $64,361.39 |
| 9 | $81,531.09 | $6,000.00 | $6,036.06 | $87.55 | $93,567.15 | $71,711.43 |
| 10 | $93,567.15 | $6,000.00 | $6,893.32 | $100.01 | $106,460.47 | $79,216.58 |
| 11 | $106,460.47 | $6,000.00 | $7,811.64 | $113.37 | $120,272.11 | $86,887.13 |
| 12 | $120,272.11 | $6,000.00 | $8,795.37 | $127.67 | $135,067.47 | $94,733.61 |
| 13 | $135,067.47 | $6,000.00 | $9,849.16 | $142.99 | $150,916.63 | $102,766.88 |
| 14 | $150,916.63 | $6,000.00 | $10,978.01 | $159.41 | $167,894.64 | $110,998.14 |
| 15 | $167,894.64 | $6,000.00 | $12,187.26 | $176.99 | $186,081.90 | $119,438.89 |
| 16 | $186,081.90 | $6,000.00 | $13,482.64 | $195.82 | $205,564.53 | $128,101.02 |
| 17 | $205,564.53 | $6,000.00 | $14,870.28 | $216.00 | $226,434.81 | $136,996.78 |
| 18 | $226,434.81 | $6,000.00 | $16,356.75 | $237.61 | $248,791.56 | $146,138.82 |
| 19 | $248,791.56 | $6,000.00 | $17,949.10 | $260.77 | $272,740.66 | $155,540.19 |
| 20 | $272,740.66 | $6,000.00 | $19,654.86 | $285.57 | $298,395.52 | $165,214.37 |
| 21 | $298,395.52 | $6,000.00 | $21,482.12 | $312.14 | $325,877.64 | $175,175.29 |
| 22 | $325,877.64 | $6,000.00 | $23,439.52 | $340.60 | $355,317.16 | $185,437.36 |
| 23 | $355,317.16 | $6,000.00 | $25,536.33 | $371.09 | $386,853.49 | $196,015.47 |
| 24 | $386,853.49 | $6,000.00 | $27,782.49 | $403.74 | $420,635.98 | $206,925.03 |
| 25 | $420,635.98 | $6,000.00 | $30,188.63 | $438.73 | $456,824.61 | $218,181.98 |
| 26 | $456,824.61 | $6,000.00 | $32,766.15 | $476.21 | $495,590.76 | $229,802.82 |
| 27 | $495,590.76 | $6,000.00 | $35,527.25 | $516.35 | $537,118.01 | $241,804.65 |
| 28 | $537,118.01 | $6,000.00 | $38,485.01 | $559.36 | $581,603.01 | $254,205.16 |
| 29 | $581,603.01 | $6,000.00 | $41,653.43 | $605.43 | $629,256.44 | $267,022.68 |
| 30 | $629,256.44 | $6,000.00 | $45,047.52 | $654.78 | $680,303.96 | $280,276.22 |
Growth Over Time
Reference Guide
Compound Interest Formula
The compound interest formula calculates the future value of an investment with periodic compounding.
Where P is the principal, r is the annual rate (decimal), n is compounding periods per year, and t is years. More frequent compounding yields slightly higher returns.
Future Value of Annuity
When you make regular contributions, the future value of those contributions is calculated using the annuity formula.
Where C is the monthly contribution and r_m is the effective monthly rate. The total future value is the sum of compounded principal plus the annuity.
Real vs Nominal Returns
The nominal return is the stated percentage. The real return accounts for inflation, showing actual purchasing power gain.
A 7% nominal return with 3% inflation yields roughly 4% real growth. Over decades, this difference is enormous.
Rule of 72
A quick mental math shortcut to estimate how long it takes for an investment to double.
At 7% annual return, your money doubles in about 10.3 years. At 10%, in about 7.2 years. This approximation works best for rates between 2% and 15%.